Axis MultiCap Fund - Regular Plan - Growth
AUM:
₹ 11,909.07 Cr
Expense Ratio
1.98%
Benchmark
Nifty500 Multicap 50:25:25 TRI
ISIN
INF846K016E3
Minimum Investment
100.0
Minimum Topup
100.0
Minimum SIP Amount
100
Fund Manager
Mr. Nitin Arora, Mr. Shreyash Devalkar, Mr. Hitesh Das
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Axis MultiCap Fund - Regular Plan - Growth | 7.75 | 18.15 | - |
| NIFTY500 MULTICAP 50:25:25 TRI | 0.13 | 11.78 | 11.84 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
19.75
Last change
0.34 (1.7215%)
Fund Size (AUM)
₹ 11,909.07 Cr
Performance
15.42% (Inception)
Investment Objective
To generate long term capital appreciation by investing in a diversified portfolio of equity and equity related instruments across market capitalization. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved.
Fund Manager
Mr. Nitin Arora, Mr. Shreyash Devalkar, Mr. Hitesh Das
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 3.85 |
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 3.56 |
| SONA BLW PRECISION FORGINGS LIMITED EQ | 2.61 |
| Shriram Finance Limited | 2.47 |
| ZOMATO LIMITED EQ | 2.14 |
| TORRENT PHARMACEUTICALS LIMITED EQ NEW FV RS.5/- | 1.88 |
| MINDA CORPORATION LIMITED EQ NEW FV RS. 2/- | 1.83 |
| MAHINDRA AND MAHINDRA LIMITED EQ NEW F.V. RS.5 | 1.73 |
| APAR INDUSTRIES LIMITED EQ | 1.73 |
| BHARTI AIRTEL LIMITED EQ NEW FV RS 5/- | 1.71 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 27.29 |
| Automobile and Auto Components | 14.9 |
| Capital Goods | 13.08 |
| Healthcare | 11.66 |
| Consumer Services | 6.07 |
| Information Technology | 4.59 |
| Fast Moving Consumer Goods | 4.15 |
| Consumer Durables | 3.6 |
| Services | 2.77 |
| Telecommunication | 2.54 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Axis MultiCap Fund Reg Gr | 0.0 |
| Groww MultiCap Fund Reg Gr | 0.0 |
| TrustMF Multi Cap Fund Reg Plan Gr | 0.0 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 14.31 |
| Bank Of India Multi Cap Fund Reg Gr | 0.0 |
| ITI Multi Cap Reg Gr | 12.26 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 0.0 |
| Union MultiCap Fund Reg Gr | 0.0 |
| ABSL Multi-Cap Fund Reg Gr | 11.76 |
| LIC MF Multi Cap Fund Reg Gr | 0.0 |
